Difference between revisions of "Yellow Pages:Xtraction Solutions"
Agegeleruvy (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | ---- | ||
| + | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
| + | ---- | ||
| + | =[http://eludevyvema.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | ||
| + | ---- | ||
| + | =[http://eludevyvema.co.cc CLICK HERE]= | ||
| + | ---- | ||
| + | </div> | ||
{| width=100% | {| width=100% | ||
| − | |width=* valign= | + | |width=* valign="top"|[[Image:Hagrid_logo_medium.jpg|left]] |
| Line 28: | Line 36: | ||
You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. | You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. | ||
| − | === | + | ===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** setup takes less than 1hour]</center>=== |
We offer an integrated software solution that will revolutionize your reporting and dashboard abilities for CA Service Desk. | We offer an integrated software solution that will revolutionize your reporting and dashboard abilities for CA Service Desk. | ||
| Line 41: | Line 49: | ||
*[http://www.servicedeskusers.com/hagrid/ Xtraction Online Demo] | *[http://www.servicedeskusers.com/hagrid/ Xtraction Online Demo] | ||
| − | | width=500px valign= | + | | width=500px valign="top" align="left" cellpadding=15|<center>[[Image:Xtraction.gif]]<br> |
| − | '''''Xtraction dashboard - designed with simple drag-and-drop''''' | + | '''''Xtraction dashboard - designed with simple drag-and-drop'''''</center><br><br> |
| − | + | <div style="margin-left:25px"> | |
'''Xtraction - Quick Facts:''' | '''Xtraction - Quick Facts:''' | ||
*Real-time, interactive status dashboards—drill-down and slice the information | *Real-time, interactive status dashboards—drill-down and slice the information | ||
| Line 51: | Line 59: | ||
*Closely align with ITIL best practices and SOX audit compliance | *Closely align with ITIL best practices and SOX audit compliance | ||
*Browser accessible, no client software | *Browser accessible, no client software | ||
| − | + | </div> | |
|} | |} | ||
---- | ---- | ||
| − | '''Contact us for a demonstration or trial of Xtraction for Service Desk.''' | + | '''Contact us for a demonstration or trial of Xtraction for Service Desk.'''<br> |
| − | USA: +1 703 439 2621 | + | USA: +1 703 439 2621<br> |
| − | Australia: +61 (0) 411 017 385 | + | Australia: +61 (0) 411 017 385<br> |
| − | Email: [mailto:sales@hagridsolutions.com sales@hagridsolutions.com] | + | Email: [mailto:sales@hagridsolutions.com sales@hagridsolutions.com]<br> |
| − | [http://www.hagridsolutions.com/xtraction www.hagridsolutions.com/xtraction] | + | [http://www.hagridsolutions.com/xtraction www.hagridsolutions.com/xtraction]<br> |
Revision as of 03:23, 24 November 2010
|
Drag-and-drop dashboards and reports for CA Service Desk, Portfolio Manager, Asset Management, CMDB, and more...
Xtraction for Service Desk Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. Watch this video and let us know if you're interested in a free trial - Xtraction in CA Service Desk web interface[1]. How Xtraction will help you:
You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. <center>*** Click to request free trial *** setup takes less than 1hour</center>We offer an integrated software solution that will revolutionize your reporting and dashboard abilities for CA Service Desk.
|
<center> <br>
Xtraction dashboard - designed with simple drag-and-drop</center><br><br> <div style="margin-left:25px"> Xtraction - Quick Facts:
</div> |
Contact us for a demonstration or trial of Xtraction for Service Desk.<br> USA: +1 703 439 2621<br> Australia: +61 (0) 411 017 385<br> Email: sales@hagridsolutions.com<br> www.hagridsolutions.com/xtraction<br>

