Difference between revisions of "Home"
m |
m |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#E3F6CE;text-align:right;" | Archives: [[CA:News Archive | CA News]] | [[SDU:News Archive | SDU News]] | [[News Archive | Service Desk News]] | | style="background-color:#E3F6CE;text-align:right;" | Archives: [[CA:News Archive | CA News]] | [[SDU:News Archive | SDU News]] | [[News Archive | Service Desk News]] | ||
| + | |- | ||
| + | | style="background-color:#eeeeee;" | | ||
| + | [[image:new.gif]]'''Hyper Notification - Scripting Vulnerability in Apache Tomcat'''<br> | ||
| + | Cross-Site Scripting (XSS) vulnerability has been identified in Apache Tomcat | ||
| + | 4.1.0 through 4.1.37. This may allow remote attackers to inject arbitrary | ||
| + | web script of HTML via a crafted string that is used in the message argument | ||
| + | to the HttpServletResponse.sendError method. [https://support.ca.com/irj/portal/SolutionResults?aparNo=RI08615&actionID=4 Click here for complete description and solution]<br> | ||
| + | --<small>[[User:Gityerfix|Gityerfix]] 09:50, 09 June 2009 (EST)</small><br> | ||
|- | |- | ||
| | | | ||
'''Service Management Quarterly Webcasts'''<br> | '''Service Management Quarterly Webcasts'''<br> | ||
| − | + | June 9th is the day of the quarterly webcasts for the Service Management Global User Community. As usual there will be two webcasts, one at 10a EDT, and a second at 4p EDT. This quarterly webcast will feature a demo of Hagrid's Xtraction application and an overview of Web Services. If you are not a member of the Service Management Global User Community and would like to attend this webcast, [http://causergroups.ca.com CLICK HERE TO JOIN]. | |
<br> | <br> | ||
--<small>[[User:Gityerfix|Gityerfix]] 11:58, 22 May 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 11:58, 22 May 2009 (EST)</small><br> | ||
|- | |- | ||
| style="background-color:#eeeeee;" | | | style="background-color:#eeeeee;" | | ||
| − | + | '''Announcing the Release of r12.1'''<br> | |
CA Service Desk r12.1 has just been released. R12.1 is a focus on Change Management. A few marquis features are the Unified Change Calendar, Change Collision Detection, Risk Assessment, Change Advisory Board Console, Change Impact Explorer, Change Process Workflow Visibility, and Key Performance Indicator Reports. [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=206359 View CAs Announcement Here] | CA Service Desk r12.1 has just been released. R12.1 is a focus on Change Management. A few marquis features are the Unified Change Calendar, Change Collision Detection, Risk Assessment, Change Advisory Board Console, Change Impact Explorer, Change Process Workflow Visibility, and Key Performance Indicator Reports. [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=206359 View CAs Announcement Here] | ||
<br> | <br> | ||
| Line 25: | Line 33: | ||
|- | |- | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''Another SDU Milestone Achieved'''<br> | '''Another SDU Milestone Achieved'''<br> | ||
The SDU community has surpassed 10,000 forum posts. That's an average of 26 posts per day, which includes weekends and holidays. That's pretty impressive for only being 1 year and 2 weeks old. Thank you to everyone who has participated in our forums, and especially the moderators and frequent contributors who generously give their time and expertise to help out others and keep this community thriving. Lets see if we can reach 20,000 in less time. | The SDU community has surpassed 10,000 forum posts. That's an average of 26 posts per day, which includes weekends and holidays. That's pretty impressive for only being 1 year and 2 weeks old. Thank you to everyone who has participated in our forums, and especially the moderators and frequent contributors who generously give their time and expertise to help out others and keep this community thriving. Lets see if we can reach 20,000 in less time. | ||
<br> | <br> | ||
--<small>[[User:Gityerfix|Gityerfix]] 10:00, 20 February 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 10:00, 20 February 2009 (EST)</small><br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="background-color:#eeeeee;" | | | style="background-color:#eeeeee;" | | ||
| Line 58: | Line 55: | ||
<br> | <br> | ||
--<small>[[User:Gityerfix|Gityerfix]] 12:51, 30 December 2008 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 12:51, 30 December 2008 (EST)</small><br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 13:59, 9 June 2009
|
| |||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDU Resources | ||||||||||||||||||||||||
| CA Product Home Pages CA CMDB | CA Embedded Entitlements Manager | CA Service Desk Manager | CA SupportBridge Solutions | CA Workflow | MDB | Unicenter Service Desk | Unicenter Service Desk Dashboard | Unicenter Service Desk Knowledge Tools | ||||||||||||||||||||||||
| Other CA Resources CA Development Exchange (formerly CA Development Buddy) | | ||||||||||||||||||||||||
| User Community Websites Clarity Users | Spectrum & eHealth User Community | ||||||||||||||||||||||||