Difference between revisions of "Home"
m |
m |
||
| Line 12: | Line 12: | ||
| style="background-color:#E3F6CE;text-align:right;" | Archives: [[CA:News Archive | CA News]] | [[SDU:News Archive | SDU News]] | [[News Archive | Service Desk News]] | | style="background-color:#E3F6CE;text-align:right;" | Archives: [[CA:News Archive | CA News]] | [[SDU:News Archive | SDU News]] | [[News Archive | Service Desk News]] | ||
|- | |- | ||
| − | | | + | | |
| + | [[image:new.gif]]'''Exclusive offer to SDU members from CA Education'''<br> | ||
| + | CA Education will be hosting a LiveMeeting webcast on March 12th exclusively for SDU members to present the [http://www.ca.com/files/demos/productivity_accelerator.htm CA Productivity Accelerator (CAPA) for Service Desk]. CAPA is a training development tool for analysts and employees. [[media:CA Productivity Accelerator for Service Desk Webcast.ics|Click here]] to add meeting details to your calendar. ''This is a make-up for the previously scheduled Feb 26th event.'' | ||
| + | <br> | ||
| + | --<small>[[User:Gityerfix|Gityerfix]] 14:14, 4 March 2009 (EST)</small><br> | ||
| + | |- | ||
| + | | style="background-color:#eeeeee;" | | ||
[[image:new.gif]]'''Development Exchange Webcasts for March'''<br> | [[image:new.gif]]'''Development Exchange Webcasts for March'''<br> | ||
March is filled with Dev Exchange (formerly Dev Buddy) Webcasts with one every Wednesday. Checkout the [http://www.servicedeskusers.com/forum/index.php?act=calendar SDU Calendar] for scheduling and a brief description of each. Visit [http://www.ca.com/cadevelopmentbuddy www.ca.com/cadevelopmentbuddy] for details on joining the CA Development Exchange.<br> | March is filled with Dev Exchange (formerly Dev Buddy) Webcasts with one every Wednesday. Checkout the [http://www.servicedeskusers.com/forum/index.php?act=calendar SDU Calendar] for scheduling and a brief description of each. Visit [http://www.ca.com/cadevelopmentbuddy www.ca.com/cadevelopmentbuddy] for details on joining the CA Development Exchange.<br> | ||
--<small>[[User:Gityerfix|Gityerfix]] 17:28, 3 March 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 17:28, 3 March 2009 (EST)</small><br> | ||
|- | |- | ||
| − | + | | | |
[[image:new.gif]]'''CA Service Management Global User Community Webcasts on March 10th'''<br> | [[image:new.gif]]'''CA Service Management Global User Community Webcasts on March 10th'''<br> | ||
March 10th is the date of the next PLC webcast. If you have not done so already, join CA's Service Managemen PLC so that you can access the webcast. [http://causergroups.ca.com CLICK HERE TO JOIN]. <br> | March 10th is the date of the next PLC webcast. If you have not done so already, join CA's Service Managemen PLC so that you can access the webcast. [http://causergroups.ca.com CLICK HERE TO JOIN]. <br> | ||
--<small>[[User:Gityerfix|Gityerfix]] 17:23, 3 March 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 17:23, 3 March 2009 (EST)</small><br> | ||
|- | |- | ||
| − | | | + | | style="background-color:#eeeeee;" | |
'''Another SDU Milestone Achieved'''<br> | '''Another SDU Milestone Achieved'''<br> | ||
The SDU community has surpassed 10,000 forum posts. That's an average of 26 posts per day, which includes weekends and holidays. That's pretty impressive for only being 1 year and 2 weeks old. Thank you to everyone who has participated in our forums, and especially the moderators and frequent contributors who generously give their time and expertise to help out others and keep this community thriving. Lets see if we can reach 20,000 in less time. | The SDU community has surpassed 10,000 forum posts. That's an average of 26 posts per day, which includes weekends and holidays. That's pretty impressive for only being 1 year and 2 weeks old. Thank you to everyone who has participated in our forums, and especially the moderators and frequent contributors who generously give their time and expertise to help out others and keep this community thriving. Lets see if we can reach 20,000 in less time. | ||
| Line 28: | Line 34: | ||
--<small>[[User:Gityerfix|Gityerfix]] 10:00, 20 February 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 10:00, 20 February 2009 (EST)</small><br> | ||
|- | |- | ||
| − | + | | | |
'''Hyper Notification - CMDB 11.2 Install May Overwrite Service Desk Cumulative'''<br> | '''Hyper Notification - CMDB 11.2 Install May Overwrite Service Desk Cumulative'''<br> | ||
Installing CMDB r11.2 overwrites files provided by the cumulative #3 patches with older files. [https://support.ca.com/irj/portal/SolutionResults?aparNo=RI05438&actionID=4 Click here for complete description and solution]<br> | Installing CMDB r11.2 overwrites files provided by the cumulative #3 patches with older files. [https://support.ca.com/irj/portal/SolutionResults?aparNo=RI05438&actionID=4 Click here for complete description and solution]<br> | ||
| Line 34: | Line 40: | ||
|- | |- | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''New CA Workflow release'''<br> | '''New CA Workflow release'''<br> | ||
Release 1.0.019.061 of CA Workflow is now available. [https://support.ca.com/irj/portal/anonymous/phpdocs?filePath=0/191/usvdr112-solpatch.html Click here for patches] | Release 1.0.019.061 of CA Workflow is now available. [https://support.ca.com/irj/portal/anonymous/phpdocs?filePath=0/191/usvdr112-solpatch.html Click here for patches] | ||
| Line 44: | Line 45: | ||
--<small>[[User:Gityerfix|Gityerfix]] 08:39, 27 January 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 08:39, 27 January 2009 (EST)</small><br> | ||
|- | |- | ||
| − | | | + | | style="background-color:#eeeeee;" | |
'''r6.0/SP1 Support Extended'''<br> | '''r6.0/SP1 Support Extended'''<br> | ||
CA has extended the support for the 6.0/SP1 Products to June 30, 2009. [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=197190 View CAs Announcement Here]. | CA has extended the support for the 6.0/SP1 Products to June 30, 2009. [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=197190 View CAs Announcement Here]. | ||
| Line 50: | Line 51: | ||
--<small>[[User:Gityerfix|Gityerfix]] 09:56, 22 January 2009 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 09:56, 22 January 2009 (EST)</small><br> | ||
|- | |- | ||
| − | + | | | |
'''Cumulative Patches #3 released for r11.2'''<br> | '''Cumulative Patches #3 released for r11.2'''<br> | ||
CA has released another round of patches. Like all cumulative patches, it is advised that you begin preparations for installing them. Neglecting to do so can impact support as the cumulative patches are often prerequisites for test patches. [https://support.ca.com/irj/portal/anonymous/phpdocs?filePath=0/191/usvdr112-solpatch.html Click here for patches] | CA has released another round of patches. Like all cumulative patches, it is advised that you begin preparations for installing them. Neglecting to do so can impact support as the cumulative patches are often prerequisites for test patches. [https://support.ca.com/irj/portal/anonymous/phpdocs?filePath=0/191/usvdr112-solpatch.html Click here for patches] | ||
| Line 56: | Line 57: | ||
--<small>[[User:Gityerfix|Gityerfix]] 12:51, 30 December 2008 (EST)</small><br> | --<small>[[User:Gityerfix|Gityerfix]] 12:51, 30 December 2008 (EST)</small><br> | ||
|- | |- | ||
| − | | | + | | style="background-color:#eeeeee;" | |
'''r12 now Generally Available'''<br> | '''r12 now Generally Available'''<br> | ||
The GA release of CA Service Desk r12 is now available. For more details, [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=195318 click here]. | The GA release of CA Service Desk r12 is now available. For more details, [https://support.ca.com/irj/portal/anonymous/phpsupcontent?contentID=195318 click here]. | ||
Revision as of 19:17, 4 March 2009
|
| |||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDU Resources | ||||||||||||||||||||||||||
| CA Product Home Pages CA CMDB | CA Embedded Entitlements Manager | CA Service Desk Manager | CA SupportBridge Solutions | CA Workflow | MDB | Unicenter Service Desk | Unicenter Service Desk Dashboard | Unicenter Service Desk Knowledge Tools | ||||||||||||||||||||||||||
| Other CA Resources CA Development Exchange (formerly CA Development Buddy) | | ||||||||||||||||||||||||||
| User Community Websites Clarity Users | Spectrum & eHealth User Community | ||||||||||||||||||||||||||