Difference between revisions of "Contact Table (Shared)"
m |
m |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Tables]] | [[Category:Tables]] | ||
| − | + | {{Global Header}} | |
| − | + | {{Global Announcement}} | |
== Overview == | == Overview == | ||
Latest revision as of 03:57, 27 July 2008
To discuss or ask questions about this article, select the discussion tab above.
Overview
Logical Name: ca_contact
Object Name: cnt
Physical Name: ca_contact
Description: Contact data that is shared among Unicenter applications. Contacts include customers, employees, analysts, vendors, and groups.
| Field | Layer | Relationship |
|---|---|---|
| Administrative Organization | Logical | ca_contact.admin_org => ca_organization.id |
| Object | cnt.admin_org => org.id | |
| Physical | ca_contact.admin_organization_uuid => ca_organization.organization_uuid | |
| Company | Logical | ca_contact.company => ca_cmpny.id |
| Object | cnt.company => org.id | |
| Physical | ca_contact.company_uuid => ca_company.id | |
| Type | Logical | ca_contact.type => ca_contact_type.id |
| Object | cnt.type => ctp.id | |
| Physical | ca_contact.type => ca_contact_type.id |
| Layer | Relationship |
|---|---|
| Logical |
Call_Req.assignee => ca_contact.id |
| Object |
chg.affected_contact => cnt.id |
| Physical |
call_req.assignee => ca_contact.id |