Difference between revisions of "Table Reference"
From SDU
m |
m |
||
| Line 6: | Line 6: | ||
[[Contact Table (Shared)]] | [[Contact Table (Shared)]] | ||
| + | [[Call_Req_Table|Requests, Incidents, & Problems]] | ||
| + | [[Act_Log_Table|Requests, Incidents, & Problems Activities]] | ||
| + | [[Change_Request_Table|Change Orders]] | ||
| + | [[Change_Act_Log_Table|Change Order Activities]] | ||
| + | [[Issue_Table|Issues]] | ||
| + | [[Issue_Act_Log_Table|Issue Activities]] | ||
Revision as of 02:26, 3 March 2008
NOTE: Before adding a bunch of tables, let's work on the design of this single table to work out how a typical table page should look. After we agree on the template for a table, we can push forward with adding the rest of the tables.
Contact Table (Shared)
Requests, Incidents, & Problems
Requests, Incidents, & Problems Activities
Change Orders
Change Order Activities
Issues
Issue Activities