Difference between revisions of "Help:Sandbox"
From SDU
Chipperdude (Talk | contribs) |
|||
| Line 3: | Line 3: | ||
[http://www.servicedeskusers.com/SDU-wiki-search-ff.xml SDU Wiki Search Plugin for Firefox] | [http://www.servicedeskusers.com/SDU-wiki-search-ff.xml SDU Wiki Search Plugin for Firefox] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 66: | Line 9: | ||
This is an example of the workflow to obtain the group members from Servicedesk. Follow the directions exactly | This is an example of the workflow to obtain the group members from Servicedesk. Follow the directions exactly | ||
| − | + | <source lang=xml> | |
</topointnormal> | </topointnormal> | ||
<topointswimlane>-1</topointswimlane> | <topointswimlane>-1</topointswimlane> | ||
Revision as of 23:25, 9 February 2008
Feel free to try out the wiki syntax in this page.
SDU Wiki Search Plugin for Firefox
This is an example of the workflow to obtain the group members from Servicedesk. Follow the directions exactly
<source lang=xml> </topointnormal>
<topointswimlane>-1</topointswimlane> <to>1170219743489</to> <sequence>-1</sequence> <label /> <description /> >-16777216</lineColor> </transition> </transitions> </duedateprocessing> <preprocessing /> <postprocessing /> <executioncontexts /> <exceptionhandlers /> </subactivity> </nodes>
- <transitions> - <transition id="1164858697231">
<from>1509732671450107440</from> <frompointnormal>-1</frompointnormal> <frompointswimlane>-1</frompointswimlane> <topointnormal>-1</topointnormal> <topointswimlane>-1</topointswimlane> <to>1164858205749</to> <sequence>-1</sequence> <label /> <description /> <done>N</done> <condition /> <lineWidth>1</lineWidth> <lineColor>-16777216</lineColor> </transition> </transitions> </process> </processes> </processdefinition>
</source>