Difference between revisions of "Yellow Pages:Xtraction Solutions"
| Line 22: | Line 22: | ||
How Xtraction will help you: | How Xtraction will help you: | ||
* Dramatically reduce time to create dashboards and provide a rich interactive interface. | * Dramatically reduce time to create dashboards and provide a rich interactive interface. | ||
| − | * Empower your staff to be more pro-active with analysis, trending and planning - | + | * Empower your staff to be more pro-active with analysis, trending and planning - anyone can use Xtraction. |
* Address recurrent or ad-hoc reporting requirements in expedited fashion - satisfy audit and user ID remediation processing in minutes. | * Address recurrent or ad-hoc reporting requirements in expedited fashion - satisfy audit and user ID remediation processing in minutes. | ||
* Custom filters are built just as easily - no coding. | * Custom filters are built just as easily - no coding. | ||
| − | You can build simple or complex dashboards from | + | You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. Value is increased further by connecting additional applications into the dashboard, and the security layer allows control over user access to data sources and folders. |
===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** setup takes less than 1hour]</center>=== | ===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** setup takes less than 1hour]</center>=== | ||
| − | Remove the dependence upon cumbersome code based interfaces | + | Remove the dependence upon cumbersome code based interfaces and heavy footprint environments and take charge of information gathering with Xtraction for Service Desk. |
| − | + | ||
| − | + | ||
'''Related documents:''' | '''Related documents:''' | ||
| − | *[http://www. | + | *[http://www.http://www.hagridsolutions.com/xtraction Xtraction videos and info] |
| − | *[http://www. | + | *[http://www.hagridsolutions.com/images/documents/XV2.5%20data%20sheet09.pdf Xtraction Data Sheet] |
*[http://www.servicedeskusers.com/hagrid/ Xtraction Online Demo] | *[http://www.servicedeskusers.com/hagrid/ Xtraction Online Demo] | ||
Revision as of 22:30, 5 March 2010
|
Drag-and-drop dashboards and reports for CA Service Desk, Portfolio Manager, Asset Management, CMDB, and more...
Xtraction for Service Desk Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful business information. How Xtraction will help you:
|
![]() Xtraction dashboard - designed with simple drag-and-drop Xtraction - Quick Facts:
|
Contact us for a more in-depth discussion or demonstration of Xtraction for Service Desk.
USA: +1 703 439 2621
Australia: +61 (0) 411 017 385
Email: sales@hagridsolutions.com
www.hagridsolutions.com/xtraction

