Difference between revisions of "Yellow Pages:Xtraction Solutions"
| Line 20: | Line 20: | ||
We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful business information. | We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful business information. | ||
| − | + | How Xtraction will help you: | |
* Dramatically reduce time to create dashboards and provide a rich interactive interface. | * Dramatically reduce time to create dashboards and provide a rich interactive interface. | ||
* Empower your staff to be more pro-active with analysis, trending and planning - installed in less than 1hour to allow instant creation of dashboards. | * Empower your staff to be more pro-active with analysis, trending and planning - installed in less than 1hour to allow instant creation of dashboards. | ||
* Address recurrent or ad-hoc reporting requirements in expedited fashion - satisfy audit and user ID remediation processing in minutes. | * Address recurrent or ad-hoc reporting requirements in expedited fashion - satisfy audit and user ID remediation processing in minutes. | ||
* Custom filters are built just as easily - no coding. | * Custom filters are built just as easily - no coding. | ||
| + | |||
| + | |||
| + | === '''Free demonstration - no signup, just join the link/dial-in below.''' === | ||
| + | |||
| + | ==='''Thursday March 12th, 10am EST (GMT -5)'''=== | ||
| + | |||
| + | '''[https://www2.gotomeeting.com/join/818997145 https://www2.gotomeeting.com/join/818997145]''' | ||
| + | |||
| + | '''Dial 646-558-2100 Access Code: 818-997-145''' | ||
===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** setup takes less than 1hour]</center>=== | ===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** setup takes less than 1hour]</center>=== | ||
Revision as of 16:31, 5 March 2009
|
ContentsDrag-and-drop dashboards and reports for CA Service Desk
Xtraction for Service Desk Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful business information. How Xtraction will help you:
Free demonstration - no signup, just join the link/dial-in below.Thursday March 12th, 10am EST (GMT -5)https://www2.gotomeeting.com/join/818997145 Dial 646-558-2100 Access Code: 818-997-145
|
![]() Xtraction dashboard - designed with simple drag-and-drop Xtraction - Quick Facts:
|
Contact us for a more in-depth discussion or demonstration of Xtraction for Service Desk.
USA: +1 703 439 2621
Australia: +61 (0) 411 017 385
Email: sales@hagridsolutions.com
www.hagridsolutions.com

