Difference between revisions of "Yellow Pages:Xtraction Solutions"
| Line 14: | Line 14: | ||
'''Xtraction for Service Desk''' | '''Xtraction for Service Desk''' | ||
| + | |||
| + | Do more with less, elevate your service management capabilities and take control of reporting and dashboard creation. | ||
| + | Xtraction for Service Desk allows you to create and interact with visually rich dashboards. Simple drag-and-drop design, which removes dependence and bottlenecks with specialized technical skills and database knowledge. | ||
We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful information. | We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful information. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | A few ways Xtraction will help you: | |
| + | * Dramatically reduce time to create dashboards and provide a rich interactive interface. | ||
| + | * Empower your staff to be more pro-active with analysis, trending and planning - installed in less than 1hour to allow instant creation of dashboards. | ||
| + | * Address periodical or ad-hoc reporting requirements in expedited fashion - satisfy audit and user ID remediation processing in minutes. | ||
| + | * Custom filters are built just as easily - no coding. | ||
| + | ===<center>[http://www.hagridsolutions.com/index.php?option=com_contact&view=contact&id=1&Itemid=38 *** Click to request free trial *** - setup takes less than 1 hour]</center>=== | ||
| − | + | You can build simple or complex dashboards from over 200 out-of-box components and filters which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple click into data for more focused analysis. Providing extreme flexibility and quick design, Xtraction not only expedites access and analytical capabilities, but provides elevated maturity around your service management processes. | |
| − | + | Remove the dependence upon cumbersome code based interfaces or extensive services engagements and take charge of information gathering with Xtraction for Service Desk. | |
| + | This simple solution solves a challenging problem to provide the information you need quickly and easily. | ||
'''Related documents:''' | '''Related documents:''' | ||
| Line 51: | Line 47: | ||
'''Xtraction - Quick Facts:''' | '''Xtraction - Quick Facts:''' | ||
*Real-time, interactive status dashboards—drill-down and slice the information | *Real-time, interactive status dashboards—drill-down and slice the information | ||
| − | * | + | *Reduce costly overhead of services engagements |
| − | + | ||
*Export information and graphs to multiple formats | *Export information and graphs to multiple formats | ||
*Installs in less than 1 hour — allows immediate realization of value | *Installs in less than 1 hour — allows immediate realization of value | ||
| − | *Enable self-service reporting | + | *Closely align with ITIL best practices and SOX audit compliance |
| − | * | + | *Enable self-service reporting and remove dependene on reporting staff |
| − | + | *Full browser interface, no client software | |
</div> | </div> | ||
|} | |} | ||
| Line 65: | Line 60: | ||
'''Contact us for a more in-depth discussion or demonstration of Xtraction for Service Desk.'''<br> | '''Contact us for a more in-depth discussion or demonstration of Xtraction for Service Desk.'''<br> | ||
USA: +1 703 439 2621<br> | USA: +1 703 439 2621<br> | ||
| − | Australia: +61 411 017 385<br> | + | Australia: +61 (0) 411 017 385<br> |
Email: [mailto:sales@hagridsolutions.com sales@hagridsolutions.com]<br> | Email: [mailto:sales@hagridsolutions.com sales@hagridsolutions.com]<br> | ||
[http://www.hagridsolutions.com/index.php?option=com_content&view=article&id=2&Itemid=6 www.hagridsolutions.com]<br> | [http://www.hagridsolutions.com/index.php?option=com_content&view=article&id=2&Itemid=6 www.hagridsolutions.com]<br> | ||
Revision as of 01:20, 20 January 2009
|
Drag-and-drop dashboards and reports for CA Service Desk
Xtraction for Service Desk Do more with less, elevate your service management capabilities and take control of reporting and dashboard creation. Xtraction for Service Desk allows you to create and interact with visually rich dashboards. Simple drag-and-drop design, which removes dependence and bottlenecks with specialized technical skills and database knowledge. We offer a software solution that will revolutionize your access to the data, seemingly trapped, within your Service Desk environment and turn it into useful information. A few ways Xtraction will help you:
|
![]() Xtraction dashboard - designed with simple drag-and-drop Xtraction - Quick Facts:
|
Contact us for a more in-depth discussion or demonstration of Xtraction for Service Desk.
USA: +1 703 439 2621
Australia: +61 (0) 411 017 385
Email: sales@hagridsolutions.com
www.hagridsolutions.com

