Difference between revisions of "Yellow Pages:Xtraction Solutions"
m (Reverted edits by Agegeleruvy (Talk); changed back to last version by Cambr02) |
|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| width=100% | {| width=100% | ||
| − | |width=* valign="top"|[[Image: | + | |width=* valign="top"|[[Image:xtraction_logo_small.jpg|left]] |
| Line 17: | Line 17: | ||
Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. | Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. | ||
Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. | Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. | ||
| − | |||
| − | |||
How Xtraction will help you: | How Xtraction will help you: | ||
| Line 28: | Line 26: | ||
You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. | You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis. | ||
| − | ===<center>[http://www. | + | ===<center>[http://www.xtractionsolutions.com/tour/#quickinstall *** Click to request free trial *** setup takes less than 1hour]</center>=== |
We offer an integrated software solution that will revolutionize your reporting and dashboard abilities for CA Service Desk. | We offer an integrated software solution that will revolutionize your reporting and dashboard abilities for CA Service Desk. | ||
| Line 35: | Line 33: | ||
'''Related documents:''' | '''Related documents:''' | ||
| − | *[http:// | + | *[http://vimeo.com/xtractionsolutions/review/50621237/acddcf183c Xtraction Online Demo] |
| − | + | ||
| − | + | ||
| − | |||
| − | | width=500px valign="top" align="left" cellpadding=15| | + | | width=500px valign="top" align="left" cellpadding=15| |
| − | + | ||
<div style="margin-left:25px"> | <div style="margin-left:25px"> | ||
'''Xtraction - Quick Facts:''' | '''Xtraction - Quick Facts:''' | ||
*Real-time, interactive status dashboards—drill-down and slice the information | *Real-time, interactive status dashboards—drill-down and slice the information | ||
*Remove ongoing costs of services engagements | *Remove ongoing costs of services engagements | ||
| − | *Export to | + | *Export to pre-formatted MS Word templates [http://www.servicedeskusers.com/wiki/images/5/59/CA_Xtraction_custom_report.pdf] |
*Installed in minutes — immediate realization of value | *Installed in minutes — immediate realization of value | ||
*Closely align with ITIL best practices and SOX audit compliance | *Closely align with ITIL best practices and SOX audit compliance | ||
| Line 57: | Line 51: | ||
'''Contact us for a demonstration or trial of Xtraction for Service Desk.'''<br> | '''Contact us for a demonstration or trial of Xtraction for Service Desk.'''<br> | ||
| − | USA: +1 | + | USA: +1 855 498 7228<br> |
| − | Australia: +61 | + | Australia: +61 1300 987 228<br> |
| − | Email: [mailto:sales@ | + | Email: [mailto:sales@xtractionsolutions.com sales@xtractionsolutions.com]<br> |
| − | [http://www. | + | [http://www.xtractionsolutions.com www.xtractionsolutions.com]<br> |
Latest revision as of 14:40, 26 September 2014
|
Drag-and-drop dashboards and reports for CA Service Desk, Portfolio Manager, Asset Management, CMDB, and more...
Xtraction for Service Desk Create dashboards and reports with less time, less effort and less cost. Elevate your service management capabilities and take control of reporting and dashboard creation. Xtraction for Service Desk allows you to create and interact with visually rich dashboards. The Self-service drag-and-drop design removes dependence and bottlenecks with specialized technical skills and database knowledge. How Xtraction will help you:
You can build simple or complex dashboards from the data fields which are presented as 'building blocks' ready to drag into the dashboard. With an extremely intuitive GUI and interactive approach, Xtraction allows simple 'click into' data for more focused drill-down analysis.
|
Xtraction - Quick Facts:
|
Contact us for a demonstration or trial of Xtraction for Service Desk.
USA: +1 855 498 7228
Australia: +61 1300 987 228
Email: sales@xtractionsolutions.com
www.xtractionsolutions.com
