Difference between revisions of "Crystal Reports"
From SDU
(New page: == Crystal Formula Examples == '''Analyst''' (Example for Contacts) if IsNull ({ca_contact.last_name}) then "UNASSIGNED" else if IsNull ({ca_contact.first_name}) ...) |
m (Reverted edits by Agegeleruvy (Talk); changed back to last version by FrankTR) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | [[Category:Reporting]] | ||
| + | {{Global Header}} | ||
| + | {{Global Announcement}} | ||
| − | ''' | + | == Crystal Formula Examples == |
| + | '''Analyst''' (Example for Contacts) | ||
if IsNull ({ca_contact.last_name}) | if IsNull ({ca_contact.last_name}) | ||
| Line 10: | Line 14: | ||
else Uppercase ({ca_contact.last_name} + ", " + {ca_contact.first_name}) | else Uppercase ({ca_contact.last_name} + ", " + {ca_contact.first_name}) | ||
| − | ''' | + | '''CloseDate''' (Example for Requests) |
''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ||
| Line 16: | Line 20: | ||
PDMTimeToDateTime ({call_req.close_date}) | PDMTimeToDateTime ({call_req.close_date}) | ||
| − | ''' | + | '''OpenDate''' (Example for Requests) |
''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ||
| Line 22: | Line 26: | ||
PDMTimeToDateTime ({call_req.open_date}) | PDMTimeToDateTime ({call_req.open_date}) | ||
| − | ''' | + | '''TimeOpen''' (Example for Requests which Utilizes 'CloseDate' formula) |
''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ''Note: Be sure the u2lpdmtime.dll is avaible for such calls'' | ||
| Line 30: | Line 34: | ||
else ((DateTimeToPDMTime ({@CloseDate}) - {call_req.open_date})/60/60/24) | else ((DateTimeToPDMTime ({@CloseDate}) - {call_req.open_date})/60/60/24) | ||
| − | ''' | + | '''Category''' (Example for Request Area) |
if isnull ({prob_ctg.sym}) OR {prob_ctg.sym} = "" | if isnull ({prob_ctg.sym}) OR {prob_ctg.sym} = "" | ||
then "Currently no category specified" | then "Currently no category specified" | ||
else {prob_ctg.sym} | else {prob_ctg.sym} | ||
Latest revision as of 05:28, 30 November 2010
To make corrections or additions to this article, select the edit tab above.
To discuss or ask questions about this article, select the discussion tab above.
To discuss or ask questions about this article, select the discussion tab above.
Crystal Formula Examples
Analyst (Example for Contacts)
if IsNull ({ca_contact.last_name})
then "UNASSIGNED"
else
if IsNull ({ca_contact.first_name})
then Uppercase ({ca_contact.last_name})
else Uppercase ({ca_contact.last_name} + ", " + {ca_contact.first_name})
CloseDate (Example for Requests)
Note: Be sure the u2lpdmtime.dll is avaible for such calls
PDMTimeToDateTime ({call_req.close_date})
OpenDate (Example for Requests)
Note: Be sure the u2lpdmtime.dll is avaible for such calls
PDMTimeToDateTime ({call_req.open_date})
TimeOpen (Example for Requests which Utilizes 'CloseDate' formula)
Note: Be sure the u2lpdmtime.dll is avaible for such calls
if isnull ({@CloseDate})
then ((DateTimeToPDMTime (CurrentDateTime) - {call_req.open_date})/60/60/24)
else ((DateTimeToPDMTime ({@CloseDate}) - {call_req.open_date})/60/60/24)
Category (Example for Request Area)
if isnull ({prob_ctg.sym}) OR {prob_ctg.sym} = ""
then "Currently no category specified"
else {prob_ctg.sym}