Difference between revisions of "Stored Queries"
From SDU
(→All tickets) |
|||
| Line 2: | Line 2: | ||
Stored Queries are used exclusively for the [[Scoreboard]]. Stored Queries have no capabilities or functionality outside of the Scoreboard. | Stored Queries are used exclusively for the [[Scoreboard]]. Stored Queries have no capabilities or functionality outside of the Scoreboard. | ||
| − | |||
== All tickets == | == All tickets == | ||
{| style="width:100%;" | {| style="width:100%;" | ||
| Line 129: | Line 128: | ||
== Requests, Incidents, Problems only == | == Requests, Incidents, Problems only == | ||
| − | {| style="width: | + | |
| + | == All tickets == | ||
| + | {| style="width:100%;" | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width:30%;" | Description |
| − | ! style="width: | + | ! style="width:40%;" | Code |
| + | ! style="width:30%;" | Notes | ||
|- | |- | ||
| Affected end user is the person logged in | | Affected end user is the person logged in | ||
| customer = @cnt.id | | customer = @cnt.id | ||
| + | | | ||
|- | |- | ||
| Attached CO | | Attached CO | ||
| (change IS NOT NULL AND change != 0) | | (change IS NOT NULL AND change != 0) | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
== Change Orders & Issues only == | == Change Orders & Issues only == | ||
| − | {| style="width: | + | |
| + | == All tickets == | ||
| + | {| style="width:100%;" | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width:30%;" | Description |
| − | ! style="width: | + | ! style="width:40%;" | Code |
| + | ! style="width:30%;" | Notes | ||
|- | |- | ||
| Affected end user is the person logged in | | Affected end user is the person logged in | ||
| affected_contact = @cnt.id | | affected_contact = @cnt.id | ||
| + | | | ||
|- | |- | ||
| Requester is the person logged in | | Requester is the person logged in | ||
| requestor = @cnt.id | | requestor = @cnt.id | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
== Workflow & Issue Workflow == | == Workflow & Issue Workflow == | ||
| − | {| style="width: | + | |
| + | == All tickets == | ||
| + | {| style="width:100%;" | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width:30%;" | Description |
| − | ! style="width: | + | ! style="width:40%;" | Code |
| + | ! style="width:30%;" | Notes | ||
|- | |- | ||
| Assignee is logged in person | | Assignee is logged in person | ||
| assignee = @cnt.id | | assignee = @cnt.id | ||
| + | | | ||
|- | |- | ||
| Assignee is a specific Group | | Assignee is a specific Group | ||
| assignee.last_name = \'xxxxxxxxxx\' | | assignee.last_name = \'xxxxxxxxxx\' | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| Future | | Future | ||
| status.allow_task_update = 0 AND status = \'WAIT\' | | status.allow_task_update = 0 AND status = \'WAIT\' | ||
| + | | | ||
|- | |- | ||
| Waiting | | Waiting | ||
| status = \'WAIT\' | | status = \'WAIT\' | ||
| + | | | ||
|- | |- | ||
| Pending | | Pending | ||
| status = \'PEND\' | | status = \'PEND\' | ||
| + | | | ||
|- | |- | ||
| To do today | | To do today | ||
| status = \'PEND\' AND est_completion_date < EndAtTime(\'TODO_TODAY\') | | status = \'PEND\' AND est_completion_date < EndAtTime(\'TODO_TODAY\') | ||
| + | | | ||
|- | |- | ||
| Cannot be edited | | Cannot be edited | ||
| status.allow_task_update = 0 | | status.allow_task_update = 0 | ||
| + | | | ||
|- | |- | ||
| Is not complete | | Is not complete | ||
| status.task_complete = 0 | | status.task_complete = 0 | ||
| + | | | ||
|- | |- | ||
| Is not next in the workflow | | Is not next in the workflow | ||
| status.do_next_task = 0 | | status.do_next_task = 0 | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
== Contacts == | == Contacts == | ||
| − | {| style="width: | + | |
| + | == All tickets == | ||
| + | {| style="width:100%;" | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width:30%;" | Description |
| − | ! style="width: | + | ! style="width:40%;" | Code |
| + | ! style="width:30%;" | Notes | ||
|- | |- | ||
| All Analysts | | All Analysts | ||
| type = 2307 | | type = 2307 | ||
| + | | | ||
|- | |- | ||
| Analyst is available | | Analyst is available | ||
| available = 1 | | available = 1 | ||
| + | | | ||
|- | |- | ||
| Analyst is unavailable | | Analyst is unavailable | ||
| available=0 OR available IS NULL | | available=0 OR available IS NULL | ||
| + | | | ||
|- | |- | ||
| Contact is active | | Contact is active | ||
| delete_flag = 1 | | delete_flag = 1 | ||
| + | | | ||
|- | |- | ||
| Contact is inactive | | Contact is inactive | ||
| delete_flag = 0 | | delete_flag = 0 | ||
| + | | | ||
|- | |- | ||
| Contact's location is the same as the logged in person's location | | Contact's location is the same as the logged in person's location | ||
| location = @cnt.location | | location = @cnt.location | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:25, 14 January 2008
Stored Queries are used exclusively for the Scoreboard. Stored Queries have no capabilities or functionality outside of the Scoreboard.
Contents
All tickets
| Description | Code | Notes |
|---|---|---|
| Active | active = 1 | |
| Inactive | active = 0 | |
| Has Assignee | assignee is not null | |
| No Assignee | assignee is null | |
| Assignee is the person logged in | assignee = @cnt.id | |
| Callback Today | call_back_flag=1 AND call_back_date < EndAtTime(\'TODO_TODAY\') | |
| Category or Area is specific | category.id = nnnnnn | |
| Group is specific | group=nnnnnn | |
| Member of the Group is the person logged in | group.group_list.member IN (@cnt.id) | |
| Created by the person logged on | log_agent = @cnt.id | |
| Priority is 1 | priority = 5 | |
| Priority is 5 | priority = 1 | |
| Resolved | active = 1 and status = \'RE\' | |
| SLA has been violated | sla_violation != 0 | |
| SLA has not been violated | sla_violation = 0 | |
| Created in the past 60 minutes | open_date > StartAtTime(\'PAST_HOUR\') | |
| Created in the past 24 hours | open_date > StartAtTime(\'PAST_DAY\') | |
| Created in the past 7 days | open_date > StartAtTime(\'PAST_WEEK\') | |
| Created in the past 30 days | open_date > StartAtTime(\'PAST_MONTH\') | |
| Created in the past 365 days | open_date > StartAtTime(\'PAST_YEAR\') | |
| Created last hour | open_date > StartAtTime(\'LAST_HOUR\') | |
| Created last month | open_date > StartAtTime(\'LAST_MONTH\') | |
| Created last year | open_date > StartAtTime(\'LAST_YEAR\') | |
| Created this hour | open_date > StartAtTime(\'THIS_HOUR\') | |
| Created this month last year | open_date > StartAtTime(\'THIS_MONTH_LAST_YEAR\') | |
| Created today | open_date > StartAtTime(\'TODAY\') | |
| Created today after noon | open_date > StartAtTime(\'AFTER_NOON\') | |
| Created today before noon | open_date > StartAtTime(\'BEFORE_NOON\') | |
| Created yesterday | open_date > StartAtTime(\'YESTERDAY\') |
Requests, Incidents, Problems only
All tickets
| Description | Code | Notes |
|---|---|---|
| Affected end user is the person logged in | customer = @cnt.id | |
| Attached CO | (change IS NOT NULL AND change != 0) |
Change Orders & Issues only
All tickets
| Description | Code | Notes |
|---|---|---|
| Affected end user is the person logged in | affected_contact = @cnt.id | |
| Requester is the person logged in | requestor = @cnt.id |
Workflow & Issue Workflow
All tickets
| Description | Code | Notes | |
|---|---|---|---|
| Assignee is logged in person | assignee = @cnt.id | ||
| Assignee is a specific Group | assignee.last_name = \'xxxxxxxxxx\' | ||
| Future | status.allow_task_update = 0 AND status = \'WAIT\' | ||
| Waiting | status = \'WAIT\' | ||
| Pending | status = \'PEND\' | ||
| To do today | status = \'PEND\' AND est_completion_date < EndAtTime(\'TODO_TODAY\') | ||
| Cannot be edited | status.allow_task_update = 0 | ||
| Is not complete | status.task_complete = 0 | ||
| Is not next in the workflow | status.do_next_task = 0 |
Contacts
All tickets
| Description | Code | Notes |
|---|---|---|
| All Analysts | type = 2307 | |
| Analyst is available | available = 1 | |
| Analyst is unavailable | available=0 OR available IS NULL | |
| Contact is active | delete_flag = 1 | |
| Contact is inactive | delete_flag = 0 | |
| Contact's location is the same as the logged in person's location | location = @cnt.location |
Configuration Items
Knowledge