Difference between revisions of "Scoreboard"
m |
m |
||
| Line 1: | Line 1: | ||
| − | The '''Scoreboard''' occupies the left portion of the [[Analysts Interface]] and the right portion of the [[Employee Interface|Employee]]/[[Customer Interface]]. [ | + | [[Category:Configuration]] |
| + | The '''Scoreboard''' occupies the left portion of the [[Analysts Interface]] and the right portion of the [[Employee Interface|Employee]]/[[Customer Interface]]. [Guest Users are the only users who do not have a Scoreboard by default. | ||
| Line 9: | Line 10: | ||
The [[User_Query Table|usq (User Stored Query)]] stores all the default and custom Scoreboards. The default Scoreboards are those associated with Access Types and can be identified by an ''acctyp:xxxx'' in the ''obj_persid'' column. A custom Scoreboard is identified with a ''cnt:xxxx'' in the same column. | The [[User_Query Table|usq (User Stored Query)]] stores all the default and custom Scoreboards. The default Scoreboards are those associated with Access Types and can be identified by an ''acctyp:xxxx'' in the ''obj_persid'' column. A custom Scoreboard is identified with a ''cnt:xxxx'' in the same column. | ||
| + | |||
| + | |||
| + | |||
| + | == See Also == | ||
| + | [[Stored Queries]] | ||
| + | [[What Everyone Should Know About Customizing the Scoreboard]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
---- | ---- | ||
| − | <div align='center'><font color=" | + | <div align='center'><font color="green">To make corrections or additions to this article, select the ''edit'' tab above.<br> |
To discuss or ask questions about this article, select the ''discussion'' tab above.</font></div> | To discuss or ask questions about this article, select the ''discussion'' tab above.</font></div> | ||
| − | |||
| − | |||
Revision as of 16:44, 18 July 2008
The Scoreboard occupies the left portion of the Analysts Interface and the right portion of the Employee/Customer Interface. [Guest Users are the only users who do not have a Scoreboard by default.
The Scoreboard contains folders and nodes. Folders are nothing more than containers for more nodes. The nodes are associated with Stored Queries which are Service Desk translations of SQL Queries. The nodes are loaded when a new session is initiated, when the Update Counts button is selected, or per the settings of the web_auto_update via the Options Manager.
Updates to all Scoreboards is done via the Customize Scoreboard... File Menu option. Be sure to read the article titled What Everyone Should Know About Customizing the Scoreboard
The usq (User Stored Query) stores all the default and custom Scoreboards. The default Scoreboards are those associated with Access Types and can be identified by an acctyp:xxxx in the obj_persid column. A custom Scoreboard is identified with a cnt:xxxx in the same column.
See Also
Stored Queries What Everyone Should Know About Customizing the Scoreboard
To discuss or ask questions about this article, select the discussion tab above.