Difference between revisions of "Sample Queries"
(→SQL Query for Request Area) |
(→SQL Query for Request Area) |
||
| Line 8: | Line 8: | ||
''This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query.'' | ''This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query.'' | ||
| + | |||
| + | |||
| + | ---- | ||
| + | == SQL Query Reference for Contact Types == | ||
| + | |||
| + | ''-- Select all Contact Types (ca_contact_type)'' | ||
| + | |||
| + | '''SELECT id, name FROM dbo.ca_contact_type''' | ||
| + | |||
| + | ''-- Select all Groups from (ca_contacts) '' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2308''' | ||
| + | |||
| + | ''-- Select all Analysts from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2307''' | ||
| + | |||
| + | ''-- Select all Customers and Employees from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2305 or contact_type = 2310''' | ||
| + | |||
| + | ''-- Select all NULL contact_type(ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type is NULL''' | ||
| + | |||
| + | ''-- Select all Help Desk from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2306''' | ||
| + | |||
| + | ''-- Select all Managers from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2301''' | ||
| + | |||
| + | ''-- Select all Operators from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2300''' | ||
| + | |||
| + | ''-- Select all Technician from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2304''' | ||
| + | |||
| + | ''-- Select all Users from (ca_contacts)'' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2302''' | ||
| + | |||
| + | ''-- Select all Vendors from (ca_contacts) '' | ||
| + | |||
| + | '''SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact | ||
| + | WHERE contact_type = 2303''' | ||
Revision as of 15:54, 3 April 2008
SQL Query for Request Area
To obtain the most current listing, from the SQL Query Analyzer run the following query on the MDB.
SELECT prob_ctg.persid, prob_ctg.sym, prob_ctg.description FROM [dbo].[prob_ctg] WHERE (prob_ctg.del = 0)
This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query.
SQL Query Reference for Contact Types
-- Select all Contact Types (ca_contact_type)
SELECT id, name FROM dbo.ca_contact_type
-- Select all Groups from (ca_contacts)
SELECT contact_uuid, last_name, contact_type FROM ca_contact WHERE contact_type = 2308
-- Select all Analysts from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2307
-- Select all Customers and Employees from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2305 or contact_type = 2310
-- Select all NULL contact_type(ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type is NULL
-- Select all Help Desk from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2306
-- Select all Managers from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2301
-- Select all Operators from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2300
-- Select all Technician from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2304
-- Select all Users from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2302
-- Select all Vendors from (ca_contacts)
SELECT contact_uuid, last_name, first_name, contact_type FROM ca_contact WHERE contact_type = 2303