Difference between revisions of "Sample Queries"
From SDU
(SQL Query for Request Areas) |
|||
| Line 1: | Line 1: | ||
| − | + | ''' | |
| + | == SQL Query for Request Area == | ||
| + | ''' | ||
| − | SELECT prob_ctg.persid, prob_ctg.sym, prob_ctg.description | + | ''To obtain the most current listing, from the SQL Query Analyzer run the following query on the MDB.'' |
| + | |||
| + | '''SELECT prob_ctg.persid, prob_ctg.sym, prob_ctg.description | ||
FROM [dbo].[prob_ctg] | FROM [dbo].[prob_ctg] | ||
| − | WHERE (prob_ctg.del = 0) | + | WHERE (prob_ctg.del = 0)''' |
| − | This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query. | + | ''This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query.'' |
Revision as of 14:35, 3 April 2008
SQL Query for Request Area
To obtain the most current listing, from the SQL Query Analyzer run the following query on the MDB.
SELECT prob_ctg.persid, prob_ctg.sym, prob_ctg.description FROM [dbo].[prob_ctg] WHERE (prob_ctg.del = 0)
This query will return a list of persistent ID's, Symbols (Request Areas) and Descriptions from SQL. Only ACTIVE Request Areas will be displayed by this query.