Difference between revisions of "Table Reference"
From SDU
m |
|||
| Line 5: | Line 5: | ||
| − | [[Contact Table (Shared)]] | + | *[[Contact Table (Shared)]] |
| − | [[Call_Req_Table|Requests, Incidents, & Problems]] | + | *[[Call_Req_Table|Requests, Incidents, & Problems]] |
| − | [[Act_Log_Table|Requests, Incidents, & Problems Activities]] | + | *[[Act_Log_Table|Requests, Incidents, & Problems Activities]] |
| − | [[Change_Request_Table|Change Orders]] | + | *[[Change_Request_Table|Change Orders]] |
| − | [[Change_Act_Log_Table|Change Order Activities]] | + | *[[Change_Act_Log_Table|Change Order Activities]] |
| − | [[Issue_Table|Issues]] | + | *[[Issue_Table|Issues]] |
| − | [[Issue_Act_Log_Table|Issue Activities]] | + | *[[Issue_Act_Log_Table|Issue Activities]] |
Revision as of 02:27, 3 March 2008
NOTE: Before adding a bunch of tables, let's work on the design of this single table to work out how a typical table page should look. After we agree on the template for a table, we can push forward with adding the rest of the tables.